top of page


Digwyddiad Ymgysylltu Rhaglen Diwygio'r Gwasanaethau Deintyddol Cyffredinol
Dydd Mercher 9 Mawrth 2022
18:00 - 20:00
Number Registered
000
Registrations
Welsh Language Preference
000
000
Q&A - GDS Reform
000
Workshop: Implications of GDS Reform and Impact of COVID19 for the CDS
First Name | Last Name | Company/Organisation | Job Title | Language Preference | Breakout Room Choice | HEIW Cert permission |
---|---|---|---|---|---|---|
Carla Queiros | Queiros | CWMDULAIS DENTAL CENTRE | Dentist | English | Yes | |
Ellie | Maslin | Gowerton Dental Practice | Dental Nurse | English | Yes | |
Janette | Harrison | Talbot Road Dental Practice | dentist | English | Yes | |
Saeid | Rafiei | Cds | Dentist | English | Yes | |
Jacqueline Sandra | Sandham | BCUHB | Clinical Director | Welsh | Yes | |
Christiaan | Jenkins | Tynewydd Dental Care | Principal | English | Yes | |
Lisa hudspeth | Hudspeth | Barrie David | Therapist | English | Yes | |
Sandra | Sandham | Betsi Cadwaladr UHB | Director of Dental Services | English | Yes | |
Lynne Weston | Weston | Gowerton Dental Practice | Dental nurse | English | Yes | |
Elizabeth | Hancock | Risca Dental Practice | Practice Owner | English | Yes | |
Ceri | Jones | mydentist | Practice Manager | English | Yes | |
James Christiaan | Jenkins | Tynewydd Dental Care, Barry | Principal | English | Yes | |
david | hannington | HEIW | Associate Dean for DFT | English | Yes | |
Mary | Wilson | Public Health Wales | Consultant | English | Yes | |
mary | wilson | Public Health Wales | Consultant | English | Yes | |
Simone | Davies | Trallwn | Dentist | English | Yes | |
James | Davies | Trallwn | Dentist | English | Yes | |
paul | jones | Cyfarthfa Dental Care | Dentist | English | Yes | |
Sian | James | Tynewydd Dental Care | Principal dentist | English | Yes | |
Dalip | kumar | Cwmbwrla dental practice | Principal dentist | English | Yes | |
Liz lee | Lee | Sbuhb | Dentist | English | Yes | |
Dalip | kumar | cwmbwrla dental practice | Practice owner | English | Yes | |
gogalsher | sher | SMS Ltd | GDP | English | Yes | |
Katie | Davis | N/A | Dentist | English | Yes | |
Chris | Lewis | Llannon Road Dental Practice | Dental Surgeon | English | Yes | |
Chris | Lewis | Llannon Road Dental Practice | Dental Surgeon | English | Yes | |
Mayura Pally | Pally | My Dentist | Associate Dentist | English | Yes | |
Grant | Phillips | Morgan Street Dental | Owner | English | Yes | |
Deborah | Rai | Brynteg | Dentist | English | Yes | |
Carla | Queiros | CWMDULAIS DENTAL CENTRE | Dentist | English | Yes | |
Deborah | Rai | Brynteg | Dentist | English | No | |
Zaid | Al-khafaji | Mydentist | Dentist | English | Yes | |
Anthony | Matthews | Matthews and Jones | Dentist | English | Yes | |
Rachel | McWilliams | Cardiff and Vale UHB | Primary Care Support Manager | English | Yes | |
allison | walkre | Cardigan Dental | Dentist | English | Yes | |
Robert | Stroud | Thomas And Stroud | Partner | English | Yes | |
richard | woods | woods dental | dentist | English | Yes | |
Angela | Hudson | Celtic Dental Practice | Practice principle | English | Yes | |
Kostas | Krommydas | Mydentist-Knighton | Dentist | English | Yes | |
Hannah | West | Dentist | dentist | English | Yes | |
Saira | Safdar | Cardiff smil centre | Associate | English | Yes | |
Emily | Broadhurst | Gowerton Dental Practice | Dentist | English | Yes | |
Edewor | Omovie | Cardiff Smile Centre Ltd | Dentist | English | Yes | |
Sara middleton | Sara Middleton | Gowerton dental | Denyist | English | Yes | |
Gareth | Davies | Betsi Cadwaladr UHB | DEntal Officer | Welsh | Yes | |
Andie Moore | Andrew Moore | Mydentist | Dentists | English | Yes | |
Lynette | Sutton | Brecon dental | Practice manager | English | Yes | |
Edward | Cronin | ABUHB | Practice Contract Holder | English | Room 3 | Yes |
Edward | Cronin | Trefynwy Dental Practice | Dental Surgeon | English | Yes | |
Janine | Cronin | ABUHB | Dental Practice Advisor/Provider-Contract holder | English | Room 1 | Yes |
Harjinder | Singhrao | Newbridge Dental Care | Principal Dentist | English | Yes | |
Lindsey | Quirk | Bupa | Area Manager | English | Yes | |
Saira | Safdar | Cardiff Smile Centre | Associate | English | Yes | |
Rebecca morse | Rebecca morse | My dentist | Practice manager | English | Yes | |
Helen | Fullstone | My dentist | Associate dentist | English | Yes | |
Martha | Branch | Rhos Dental Practice | Dental therapist | English | Yes | |
Charlotte | King | Bridge Dental Care | Dentist | English | Yes | |
Michelle | Roberts | mydentist | Area Manager | English | Yes | |
Rachel | Prangley | ABUHB | Deputy Head of Primary Care | English | Yes | |
Robert Stroud | Stroud | Thomas And Stroud | Partner | English | Yes | |
Piotr | Oczkowski | NHS | GDP | English | Yes | |
Paul | Jones | Cyfarthfa Dental Care | Dentist | English | Yes | |
Claire | McAllister | Rodericks Dental Ltd | Contracts Manager | English | Room 3 | Yes |
Paul | Austin | Rhoose dental practice | Dentist | English | Room 1 | Yes |
Aled | James | Rhoose Dental Practice | Practice Owner / Principal Dentist | English | Room 1 | Yes |
Caroline | Farrell | Talking Teeth | Dentist | English | Room 3 | Yes |
Andrew Bale | Bale | Abertillery dental practice | Dentist | English | Room 1 | Yes |
Richard | Woods | Woods Dental | Dentist | English | Room 3 | Yes |
Vergine | Powell | Rodericks | Dentist | English | Room 1 | Yes |
Roger | Pratley | Morgannwg LDC | Secretary | English | Room 1 | Yes |
Sophia | Todaro | Hywel Dda University Health Board | Senior Primary Care Manager- Dental | English | Room 1 | Yes |
Imtiaz | Khan | Russell Street Denta Clinic | Principle dentist | Welsh | Room 1 | Yes |
Barrie | David | Barrie David & Associates | Dentist | English | Room 1 | Yes |
Christopher | Woods | Woods Dental | Principal dentist | English | Room 3 | Yes |
Allison walker | Walker | Rodericks | Dentist | English | Room 1 | Yes |
Emyr | Daniels | Tywi Dental Practice | Dentist | English | Room 3 | Yes |
Teleri Rosie | Rosie | Hayden dental | Dentist | Welsh | Room 1 | Yes |
Elizabeth | Lee | Penclawdd Dental Practice | Principle dentist | English | Room 1 | Yes |
Gareth | Thomas | Thomas and Stroud Dental Surgery | Principal dentist | English | Room 3 | Yes |
Gareth | Thomas | Thomas and Stroud Dental Surgery | Principal dentist | English | Room 3 | Yes |
James | Hayden | Dyfed Powys LDC | Chairman | English | Room 1 | Yes |
Yasfim | Haque | Associate dentist | Clinical lecturer / associate dentist. | English | Room 1 | Yes |
Paul | Fraser | Dunes Dental Care | Principal | English | Room 1 | Yes |
Emma | Pearce | Coach House Dental Care | Dentist | English | Room 3 | Yes |
Jeremy | Williams | Rosehill Dental Practice | dentist | English | Room 1 | Yes |
Nilesh | Bhatti | Self | Dentist | English | Room 1 | Yes |
Jane Norgate | Norgate | HEIW | Dct TPD/ Dental Educator | English | Room 3 | Yes |
Gayathri kini | Kini | University dental care | Practice Principal | English | Room 3 | Yes |
charlotte | Chapman | Restore Dental Group | Practice Manager | English | Room 3 | Yes |
Emily | Perry | Restore Dental Group | Clinical Manager | English | Room 3 | Yes |
karen | burrows | My dentists | Regional Director | English | Room 3 | Yes |
Terry Lee | Lee | Mydentist | ADM | English | Room 1 | Yes |
Harmanjeet | Singh | Mydentist | Dentist | English | Room 1 | Yes |
chris | wills-wood | Swansea Bay UHB | DPA | English | Room 3 | Yes |
Caroline | Farrell | Talking Teeth | Dentist | English | Room 3 | Yes |
Anwen | Hopkins | SBUHB | DPA | English | Room 1 | Yes |
Anwen | Hopkins | Compton house | GDP | English | Room 1 | Yes |
Sarah | Dunstan | Swansea Bay Health Board | Primary Care Development Manager | English | Room 3 | Yes |
Sarah | Dunstan | Swansea Bay University Health Board | Primary Care Development Manager | English | Room 3 | Yes |
alison | herbert-davies | SBU Health Board | Primary Care Development Manager | English | Room 3 | No |
Anwen | Hopkins | Compton house | GDP | English | Room 1 | Yes |
hannah | west | Swansea gower | Dentist | English | Room 1 | Yes |
Hannah | West | Dentist | Dentist | English | Room 3 | Yes |
mary | owens | Hywel Dda Health Board | Head of Dental & Optometry | English | Room 1 | Yes |
Andrew | Rowlands | ABUHB | Senior Programme Manager | English | Room 1 | Yes |
Andrew | Rowlands | ABUHB | Senior Programme Manager | English | Room 1 | Yes |
Darren | Stone | The Hollies Dental Practice | Principle Dentist | English | Room 3 | Yes |
Gisela | Patrzalek-Romero | MyDentist | Associate Dentist | English | Room 2 | Yes |
Tyla | O'Connor - Newman | Cyfarthfa Dental | Business Manager | English | Room 1 | Yes |
Hilary | Harris | Advance dental | Associate dentist | English | Room 2 | Yes |
Rachel | Stanley | Rhos dental practice | Dentist | English | Room 2 | Yes |
Joanna | Cloke | Hywel Dda University Health Board | Senior Primary Care Manger - Dental Services | Welsh | Room 2 | Yes |
Nishat | Afroz | Colchester dental practice | Dentist | English | Room 1 | Yes |
James | Davies | Trallwn Dental Surgery | Dentist | English | Room 3 | Yes |
Simone | Davies | Trallwn Dental Surgery | Dentist | English | Room 3 | Yes |
Sian | Evans | Dental PG, HEIW | Dental Nurse Educator | English | Room 2 | Yes |
arabella | lane | MGPENM1 | dentist | English | Room 2 | Yes |
Roger | Handley | Coach House Dental Care | Dentist | English | Room 2 | Yes |
andrew | williams | the laurels dental practice | practice principal | English | Room 2 | Yes |
Andrea | Stone | The Hollies Dental Practice | Practice owner / Dentist | English | Room 2 | Yes |
Robert Winstanley | Winstanley | Ruthin Dental Practice | Dentist | English | Room 2 | Yes |
Mayura | Pally | My Dentist | Associate Dentist | English | Room 3 | Yes |
Owain | Joynson | Porthkerry Dental Centre | Deintydd | Cymraeg | Room 1 | Yes |
Laura | Borley | Restore Dental Group | Group Operational Clinical Manager | English | Room 2 | Yes |
Kostas | Krommydas | Mydentist-Knighton | Dentist | English | Room 2 | Yes |
Mohammed | Khafaji | Dentist | Dentist | English | Room 2 | Yes |
Lakshmi | Sutrave | Mydentist | Dentist | English | Room 1 | Yes |
Mark | Entwistle | Hawarden Dental Practice | Dental Surgeon | English | Room 2 | Yes |
Serena | Clark | My dentist | Associate dentist | English | Room 2 | Yes |
Cerys | Edwards | Hayden Dental | Dental Associate | Welsh | Room 2 | Yes |
Edvard | Akbas | Mount pleasant dental practice | Principal | English | Room 1 | Yes |
Parul | Sood | Gentle Dental, Abrdare | Principal Dentist | English | Room 3 | Yes |
Richard | Jones | HEIW | TPD | English | Room 3 | Yes |
Jane Savagar | Savagar | Bupa Dental | Dentist | English | Room 3 | Yes |
Claire | Marley | Cwm Taf Morgannwg UHB | Primary Care Support Officer | English | Room 3 | Yes |
Ahmed | Abouserwel | Winchester House Dental practice | Dentist | English | Room 2 | Yes |
Joanna | Dimelow | Dant y coed dentist practice | Dentist | English | Room 2 | Yes |
jason | sugrue | BUPA penarth | DENTIST | English | Room 2 | Yes |
Matthew | Newland | M.Newland & Associates | Dentist | English | Room 1 | Yes |
Regina Appah | Appah | Castle Street Dental Practice | practice principal | English | Room 2 | Yes |
Tim | Phillips | Fairwater Green Dental Practice | Principal Dentist | English | Room 1 | Yes |
Lynne | O'Sullivan | Dental Teaching Unit Porth | Practice Manager | English | Room 2 | Yes |
Iwan | Thomas | Myself | Dentist | English | Room 2 | Yes |
Sarah | Turpy | Court Road Dental Practice | Dentist | English | Room 2 | Yes |
Andrew | Turpy | Court Road Dental Practice | Dentist | English | Room 2 | Yes |
India | Ardern | Compton House Dental Practice | Associate Dentist | English | Room 2 | Yes |
Edward | Jones | Murray Street Dental Practice | Owner | English | Room 3 | Yes |
Shilpa | Chaudhry | Maendy Dental Practice | Dentist | English | Room 1 | Yes |
Katherine | reynolds | Abuhb | Therapist | English | Room 3 | Yes |
Miroslav | Yakimov | Toothopia | Principal dentist and registered manager | English | Room 3 | Yes |
James | Grandfield | Grand Valley Dental | Principle | English | Room 2 | Yes |
Karl bishop | Bishop | SBUHB | Dental Director | English | Room 1 | Yes |
Sue | Stokes | Health Education Improvement Wales | QI Dental Educator | English | Room 3 | Yes |
Nicola | O'Kelly | HEIW | Dental Nurse Training Lead | English | Room 2 | Yes |
Mili | Mohan | My dentist | Associate dentist | English | Room 3 | Yes |
John | Vaughan | Village Dental Practice | Practice Owner | English | Room 2 | Yes |
Christopher hall | Chris | 168 dental practice | Principal | English | Room 3 | Yes |
Caroline | Seddon | BDA | National Director | English | Room 2 | No |
Laura | Parvu | Grosvenor Dental Surgery | Practice Manager | English | Room 1 | Yes |
QAISAR jaffri | Jaffri | Talking Teeth | Principal | English | Room 2 | Yes |
jonathan | lucke | mydentist | associate dentist | English | Room 2 | Yes |
Julie | Ransom | Ardent , Pontypridd | Dentist. Associate | English | Room 2 | Yes |
Angie | Tyrer | Betsi Cadwaladr Health Board | Dental Contracts Officer | English | Room 2 | Yes |
Adriana | Feraru | MyDentist Queensferry | Associate Dentist | English | Room 3 | Yes |
Michelle | Smith | Cwm Taf Morgannwg UHB | Senior Project Manager | English | Room 2 | Yes |
Abigail | Lloyd | Cwm Taf CDS and GDS | CDS dental officer and GDP | English | Room 2 | Yes |
Carmel | o'connor | NHSBSA | Senior Intergration Lead | English | Room 2 | Yes |
Mihai | Herescu | myDentist | Dentist | English | Room 2 | Yes |
claire | mitchell | RODERICKS | Practice Manager | English | Room 2 | Yes |
Anna-Jayne | Lewis | My Dentist | Practice Manager RDN GDC 219089 | English | Room 2 | Yes |
Charles | Close | Brecon Road dentistry | Dentist | English | Room 2 | Yes |
Robert | Davies | CTMUHB | Dental Director | English | Room 3 | Yes |
Rupert | Nute | Charles Street Dental Surgery | Practice Principal | English | Room 3 | Yes |
David | Edwards | Edwards Dental Health Centre | Dentist | English | Room 2 | Yes |
Aled Jones | Jones | Matthews and Jones Dental Practice | Dentist | English | Room 2 | Yes |
Katherine | Mills | Health Authority BCUHB and HEIW | Dental Officer North Wales CDS and Dental Educator HEIW | English | Room 3 | Yes |
Phil | Welch | Park Street Dental | Principal dentist | English | Room 1 | Yes |
Beth | Lewis | Park street dental | Dentist | English | Room 2 | Yes |
Martha | Davies | Park street dental | Dentist | English | Room 2 | Yes |
Lowri | Lowe | Swansea Bay UHB | Primary Care Manager | English | Room 2 | Yes |
Gemma | Roberts | Bupa | PM | English | Room 2 | Yes |
Gemma | Gemma | Bupa dental are | Practice manager | Welsh | Room 2 | Yes |
Clare | Oshea | The grove dental practice | Principal dentist | English | Room 3 | Yes |
Richard | Horton | Ardent dental care ltd | Dentist | English | Room 3 | Yes |
Jennifer | Berndt | Crescent dental | Practice principal | English | Room 3 | Yes |
George | Johnson | {my}dentist | Practice Manager | English | Room 2 | Yes |
Tim | Paul | Mydentist | Area Manager | English | Room 2 | Yes |
georgina | phillips | Rodericks ltd | Head of Central Operations | English | Room 1 | Yes |
Natalie | Watson | My dentist Bargoed | PM | English | Room 2 | Yes |
Rebecca | Morse | port talbot | practice manager | English | Room 2 | Yes |
keith | millward | Bupa | NHS contracts manager | English | Room 2 | Yes |
Nathalie | Belunza | Bupa | Head of NHS Strategy & Commissioning | English | Room 2 | Yes |
Julie-Anne | Conway | Bupa Dental Care | Area Clinical Lead | English | Room 3 | Yes |
Sharlene | Parmar-Anwar | Cwmbran Dental Spa | Practice Prinicipal | English | Room 2 | Yes |
Tracey | Rodgers | rodericks | education and development lead | English | Room 2 | Yes |
Rich | Amos | Willows dental | Dentist | English | Room 3 | Yes |
Paul | Whiteside | NHSBSA Dental Services | Customer Liaison Manager | English | Room 1 | No |
Wendy | Burns | NHS BSA Dental Services | Dental Payments Liaison Manager | English | Room 3 | No |
Kirk partridge | Partridge | Blaina dental surgery | Dentist | English | Room 3 | Yes |
George | Warmisham | Gateway Dental Practice | Principal Dentist | English | Room 2 | Yes |
Workshop Registrations
First Name | Last Name | Organisation | Workshop |
---|---|---|---|
bottom of page